Since DJI released the ground-breaking Ronin 4D cinematic filmmaking camera system, we’ve been inundated with questions from our readers.
The big two questions are “Where can we buy it” (so far it’s pre-order only at B&H Photo) and “What lenses are compatible with the Ronin 4D?”.
DJI published a comprehensive list of ‘recommended’ lenses to use with the Ronin 4D, and we expect to see it grow. So far there are 45 lenses that DJI listed as compatible and recommended for the Ronin 4D. Even better is the range of manufacturers: DJI, Leica, SONY, Tamron, Zeiss, Sigma, Voigtlander and Sirui are all on the list.
But be careful: we’ve already found errors on DJI’s own list of recommended lenses (we let them know and they fixed it)…but these aren’t the kind of lenses you want to buy accidentally. Some of them can reach $10,000 in cost and most are not returnable so you need to be absolutely certain you’re buying THE RIGHT LENS!
Here’s the most up-to-date list of Ronin 4D recommended lenses as of publishing date above:
|
supported |
|
requires focus motor |
|
not supported |
DJI DL-Mount Lenses Compatible With Ronin 4D
| Lens | Focus Control | Iris Control | Counter Weight Recommended? | Z-Axis Support | Where to Buy |
| DJI DL 24mm F2.8 LS ASPH | | | N | Yes | B&H, Adorama |
| DJI DL 35mm F2.8 LS ASPH | | | No | Yes | B&H, Adorama |
| DJI DL 50mm F2.8 LS ASPH | | | No | Yes | Adorama |
Leica M-Mount Lenses Compatible with Ronin 4D
| Lens | Focus Control | Iris Control | Counter Weight Recommended? | Z-Axis Support | Where to Buy |
| Leitz Cine 21mm M 0.8 f/1.4 Summilux-M ASPH | | | No | Yes | B&H |
| Leitz Cine 24mm M 0.8 f/1.4 M Summilux-M ASPH | | | No | Yes | B&H |
| Leitz Cine 28mm M 0.8 f/1.4 Summilux-M ASPH | | | No | Yes | B&H |
| Leitz Cine 35mm M 0.8 f/1.4 Summilux-M ASPH | | | No | Yes | B&H |
| Leitz Cine 50mm M 0.8 f/1.4 Summilux-M ASPH | | | No | Yes | B&H |
| Leitz Cine 50mm M 0.8 f/0.95 Noctilux-M ASPH | | | Yes | No | B&H |
| Leitz Cine 75mm M 0.8 f/2.0 Summicron-M ASPH | | | No | Yes | B&H |
| Leitz Cine 90mm M 0.8 f/2.0 Summicron-M ASPH | | | Yes | Yes | B&H |
SONY E-Mount Lenses Compatible with Ronin 4D
| Lens | Focus Control | Iris Control | Counter Weight Recommended? | Z-Axis Support | Where to Buy |
| SONY FE 14mm f/1.8 GM | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 20mm f/1.8 G | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 24mm f/2.8 G | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 28mm f/2 | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 35mm f/1.4 GM | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 35mm f/1.8 | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 35mm f/2.8 ZA | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 40mm f/2.5 G | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 50mm f/1.2 GM | | | Yes | Yes | B&H, Adorama, Amazon |
| SONY FE 50mm f/1.8 | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 50mm f/2.5 G | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 50mm f/2.8 Macro | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 55mm f/1.8 ZA | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 85mm f/1.4 GM | | | Yes | Yes | B&H, Adorama, Amazon |
| SONY FE 85mm f/1.8 | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 100mm f/2.8 STF GM OSS | | | Yes | Yes | B&H, Adorama, Amazon |
| SONY FE 12-24mm f/4 G | | | Yes | Yes | B&H, Adorama, Amazon |
| SONY Vario-Tessar T* FE 24-70mm f/4 ZA OSS | | | Yes | Yes | B&H, Adorama, Amazon |
| SONY E 10-18mm f/4 | | | No | Yes | B&H, Adorama, Amazon |
| SONY E 16-55 f/2.8 G | | | Yes | Yes | B&H, Adorama, Amazon |
| SONY E PZ 18-105mm f/4 OSS | | | No | Yes | B&H, Adorama, Amazon |
| SONY FE 16-35mm f/2.8 GM | | | Yes | Yes | B&H, Adorama, Amazon |
| SONY FE 90mm f/2.8 Macro G OSS | | | Yes | Yes | B&H, Adorama, Amazon |
| Planar T* FE 50mm f/1.4 ZA | | | Yes | Yes | B&H, Adorama, Amazon |
| FE 24mm f/1.4 GM | | | No | Yes | B&H, Adorama, Amazon |
Tamron Lenses Compatible with Ronin 4D
| Lens | Focus Control | Iris Control | Counter Weight Recommended? | Z-Axis Support | Where to Buy |
| Tamron 28-75mm f/2.8 Di III RXD | | | Yes | Yes | B&H,Adorama, Amazon |
| Tamron 17-28mm f/2.8 Di III RXD | | | No | Yes | B&H, Adorama, Amazon |
Zeiss Lenses Compatible with Ronin 4D
| Lens | Focus Control | Iris Control | Counter Weight Recommended? | Z-Axis Support | Where to Buy |
| Zeiss Batis 2.8/18 | | | No | Yes | B&H,Adorama, Amazon |
| Zeiss Batis 2/25 | | | No | Yes | B&H, Adorama, Amazon |
| Zeiss Batis 2/40 CF | | | No | Yes | B&H, Adorama, Amazon |
| Zeiss Batis 1.8/85 | | | No | Yes | B&H, Adorama, Amazon |
| Zeiss Batis 2.8/135 | | | Yes | Yes | B&H, Adorama, Amazon |
Sigma E-Mount Lenses Compatible with Ronin 4D
| Lens | Focus Control | Iris Control | Counter Weight Recommended? | Z-Axis Support | Where to Buy |
| Sigma 24mm f/2 DG DN | | | No | Yes | B&H,Adorama |
| Sigma 24mm f/3.5 DG DN | | | No | Yes | B&H,Adorama, Amazon |
| Sigma 30mm f/1.4 DC DN | | | No | Yes | B&H,Adorama, Amazon |
| Sigma 35mm f/2 DG DN | | | No | Yes | B&H,Adorama, Amazon |
| Sigma 35m f/1.4 DG DN Art | | | Yes | Yes | B&H,Adorama, Amazon |
| Sigma 45mm f/2.8 DG DN | | | No | Yes | B&H, Adorama, Amazon |
| Sigma 65mm f/2 DG DN | | | No | Yes | B&H, Adorama, Amazon |
| Sigma 56mm f/1.4 DC DN | | | No | Yes | B&H, Adorama, Amazon |
| Sigma 85mm f/1.4 DG DN Art | | | Yes | Yes | B&H, Adorama, Amazon |
| Sigma 90mm f/2.8 DG DN | | | No | Yes | B&H, Adorama, Amazon |
| Sigma 28-70mm f/2.8 DG DN | | | Yes | Yes | B&H, Adorama, Amazon |
| Sigma 18-50mm f/2.8 DC DN | | | No | Yes | B&H, Adorama, Amazon |
Sirui Lenses Compatible with Ronin 4D
| Lens | Focus Control | Iris Control | Counter Weight Recommended? | Z-Axis Support | Where to Buy |
| SIRUI 35mm f/1.8 1.33x Anamorphic | | | Yes | Yes | B&H, Adorama |
| SIRUI 50mm f/1.8 1.33x Anamorphic | | | Yes | Yes | B&H, Adorama |
Latest Ronin 4D News & Updates:
How are the E-Mount lens adapted to the camera? Is there an adapter included or buy one? And which one do we buy if so?? Thanks for any answers I really appreciate it!